| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 15 Apr | 57°F | 72°F | Chance Showers And Thunderstorms |
| Thu, 16 Apr | 54°F | 70°F | Patchy Fog then Partly Sunny |
| Fri, 17 Apr | 50°F | 77°F | Partly Sunny then Chance Showers And Thunderstorms |
| Sat, 18 Apr | 41°F | 52°F | Showers And Thunderstorms Likely |
| Sun, 19 Apr | 30°F | 48°F | Mostly Sunny |
| Mon, 20 Apr | 28°F | 59°F | Sunny |
| Tue, 21 Apr | 45°F | 68°F | Mostly Sunny |
