| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 14 Apr | 55°F | 79°F | Partly Sunny then Showers And Thunderstorms Likely |
| Wed, 15 Apr | 57°F | 72°F | Patchy Fog |
| Thu, 16 Apr | 54°F | 70°F | Chance Rain Showers |
| Fri, 17 Apr | 52°F | 73°F | Partly Sunny then Slight Chance Rain Showers |
| Sat, 18 Apr | 46°F | 59°F | Showers And Thunderstorms |
| Sun, 19 Apr | 32°F | 48°F | Mostly Sunny |
| Mon, 20 Apr | 30°F | 57°F | Sunny |
